VENGEANCE 1-6x24 RAR
RAR RETICLE
Description
| Focal Plane | Second (SFP) |
| Reticle calibrated magnification power (SFP only) | 6x |
| Magnification Range | 1-6x |
| Objective Lens Diameter | 24mm |
| Maintube Diameter | 30mm |
| Dioptre Adjustment | -2/ +2 (locking) |
| Zero Stop | No |
| Turret Index Value | 0.5MOA |
| Internal Elevation Adjustment | 80MOA |
| Internal Windage Adjustment | 80MOA |
| Exit Pupil Diameter | Low: 10.6mm; High: 4.0mm |
| Eye Relief | 100mm |
| Field Of View @100 Meters | Low: 30.77m; High: 5.23m |
| Objective Outer Diameter | 30mm |
| Ocular Outer Diameter | 40mm |
| Weight | 588g |
| Available Reticles | RAR (MOA) |
| Illumination | Yes – 6 Brightness settings |
