VENGEANCE 5-25x56 RMG FFP
RMG FFP RETICLE
Description
| Focal Plane | First (FFP) |
| Reticle calibrated magnification power (SFP only) | N/A |
| Magnification Range | 5-25x |
| Objective Lens Diameter | 56mm |
| Maintube Diameter | 34mm |
| Zero Stop | Yes |
| Turret Index Value | 0.1 MRAD |
| Internal Elevation Adjustment | 28 MRAD |
| Internal Windage Adjustment | 20 MRAD |
| Parallax Adjustment Range | 15 Meters – Infinity |
| Exit Pupil Diameter | Low: 9.5mm; High: 1.9mm |
| Eye Relief | 91-100mm |
| Field Of View @100 Meters | Low: 7.1m; High: 1.9m |
| Objective Outer Diameter | 64.5mm |
| Ocular Outer Diameter | 45.4mm |
| Weight | 1105g |
| Available Reticles | RMG |
| Illumination | No |
