PULSAR AXION XQ30 PRO THERMAL MONOCULAR IN STOCK
* Actual battery life may vary depending on the use of Wi-Fi and the built-in video recorder.
** Reception range may vary depending on various factors: obstacles, other Wi-Fi networks.
| Model | XQ30 Pro | |
| SKU | 77506 | |
| Microbolometer | ||
| Type | uncooled | |
| Resolution, Pixels | 384x288 | |
| Pixel Pitch, µm | 17 | |
| NETD, mK | < 25 | |
| Frame Rate, Hz | 50 | |
| Optical Characteristics | ||
| Optical Magnification, x | 2 | |
| Smooth Digital Zoom, x | 2-8 | |
| Digital Zoom, x | x1, x2, x4 | |
| Lens Focus, mm | 30 | |
| Relative Aperture, D/f' | 1.2 | |
| Minimum Focus Distance, m/y | 5 / 5.47 | |
| Exit Pupil Diameter, mm/inch | 4 / 0.16 | |
| Angular Field of View (Horizontal x Vertical), degree | 13.3 | |
| Eyepiece Focus Range, Dioptre | +4 / -5 | |
| Detection Distance for Deer-Sized Objects, m/y | 850m / 930y | |
| Display | ||
| Type | AMOLED | |
| Resolution, Pixels | 640x400 | |
| Operational Characteristics | ||
| Power Supply, V | 3 - 4.2 | |
| Battery Type/Capacity/Nominal Output Voltage | APS 3 Li-ion Battery Pack / 3200 mAh / DC 3.7 V | |
| External Power Supply | 5 V, 9 V (USB Type-C) | |
| Battery Run Time at t=22°C, hours* | 8 | |
| Degree of Protection, IP Code (IEC60529) | IPX7 | |
| Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 | |
| Dimensions, mm/inch | 144x51x69 | |
| Weight (with battery), kg | 0.3 | |
| Video Recorder | ||
| Photo/Video Resolution, Pixels | 528x400 | |
| Video/Photo Format | .mp4 / .jpg | |
| Built-in Memory | 16 GB | |
| Wi-Fi Channel** | ||
| Frequency | 2.4/5 GHz | |
| Standard | IEEE 802.11 b/g/n/ac | |
 
            
