PULSAR MERGER DUO NXP50 MULTISPECTRUM BINO
Please call to back-order
 
		 
		 
		 
		 
		 
		| Model | NXP50 | 
| SKU | 77455 | 
| Microbolometer | |
| Type | uncooled | 
| Resolution, pixels | 640x480 | 
| Pixel Pitch, µm | 17 | 
| NETD, mK | < 25 | 
| Frame rate, Hz | 50 | 
| Digital Sensor | |
| Type | CMOS | 
| Resolution, pixels | 1920x1200 | 
| Optical Characteristics | |
| Lens, mm: - Thermal imaging channel - Digital channel | F50 F/1.0 F50 F/1.4 | 
| Magnification, x: - Thermal imaging channel - Digital channel | 3-24 2-16 | 
| Digital zoom | x1, x2, x4, x8 | 
| Minimum Focus Distance, m/y | 5 / 5.47 | 
| Eye relief, mm/inch | 12 / 0.47 | 
| Exit pupil diameter, mm/inch | 5 / 0.2 | 
| Field of view (HxV), degrees / m@100m: - Thermal imaging channel - Digital channel | 12.4/21.8 21.7/16.4 | 
| Diopter adjustment, D | -4/+3 | 
| Interpupillary distance adjustment, mm | 63-74 | 
| Range of detection (deer type object), m/y: - Thermal imaging channel - Digital channel | 1800 / 1970 - | 
| Display | |
| Type | AMOLED | 
| Resolution, pixels | 1280x960 | 
| Operational Characteristics | |
| Power supply, V | 3.7 | 
| Battery type / Capacity / Output voltage | Li-Ion Battery Pack APS3 / 3200 mAh / DC 3.7 V (removable) Li-Ion Battery Pack / 4000 mAh / DC 3.7 V (built-in) | 
| External power supply | 5V | 
| Operating time on Battery Pack (at t=22°C), h* | 7 | 
| Degree of protection, IP code (IEC60529) | IPХ7 | 
| Operating temperature range, °С /° F | -25 ... +50 / -13 ... 122 | 
| Dimensions (without IR-Illuminator), mm / inch | 207x140x73 / 8.15x5.5x2.87 | 
| Weight (with battery, without IR-Illuminator), kg / oz | 1.2 / 35.3 | 
| Video Recorder | |
| Video / photo resolution, pixel | 1280х960 | 
| Video / photo format | .mp4 / .jpg | 
| Built-in memory | 64 Gb | 
| Wi-Fi Channel** | |
| Frequency | 2.4/5 GHz | 
| Standard | IEEE 802.11 b/g/n/ac | 
| Detachable IR-Illuminator | |
| Type/Wavelength, nm | LED/940 | 
 
            