PULSAR MERGER LRF XL50 THERMAL BINOCULAR
Please call to back-order
 
		 
		 
		 
		 
		 
		| Model | LRF XL50 | 
| SKU | 77481 | 
| Microbolometer | |
| Type | uncooled | 
| Resolution, pixels | 1024x768 | 
| Pixel Pitch, µm | 12 | 
| NETD, mK | < 40 | 
| Frame rate, Hz | 50 | 
| Optical Characteristics | |
| Lens, mm | F50 F/1.0 | 
| Continuous digital zoom, x | 2.5-20 | 
| Digital zoom | 2x/4x/8x | 
| Minimum Focus Distance, m/y | 5 / 5.47 | 
| Eye relief, mm/inch | 15 / 0.59 | 
| Exit pupil diameter, mm | 3.5 | 
| Field of view (HxV), degrees / m@100m> | 14 / 24.6 | 
| Diopter adjustment, D | -5/+4 | 
| Interpupillary distance adjustment, mm | 63-74 | 
| Range of detection (deer type object), m/y | 2300 / 2515 | 
| Display | |
| Type | AMOLED | 
| Resolution, pixels | 1024х768 | 
| Operational Characteristics | |
| Power supply, V | 3.7 | 
| Battery type / Capacity / Output voltage | Li-Ion Battery Pack APS3 / 3200 mAh / DC 3.7 V (removable) Li-Ion Battery Pack / 4000 mAh / DC 3.7 V (built-in) | 
| External power supply | 5V | 
| Operating time on Battery Pack (at t=22°C), h* | 7 | 
| Degree of protection, IP code (IEC60529) | IPХ7 | 
| Operating temperature range, °С /° F | -25 ... +50 / -13 ... 122 | 
| Dimensions, mm / inch | 197х140х72 / 7.8x5.5x2.8 | 
| Weight (with battery), kg / oz | 0.96 / 35 | 
| Video Recorder | |
| Video / photo resolution, pixel | 1024х768 | 
| Video / photo format | .mp4 / .jpg | 
| Built-in memory | 64 Gb | 
| Wi-Fi Channel** | |
| Frequency | 2.4/5 GHz | 
| Standard | IEEE 802.11 b/g/n/ac | 
| Characteristics of the Rangefinder | |
| Wavelength, nm | 905 | 
| Max. measuring range***, m/y | 1000 / 1094 | 
| Measurement accuracy, m | +/-1 | 
 
            