PULSAR TELOS LRF XG50 THERMAL MONOCULAR
Please call to back-order
 
		 
		 
		 
		 
		 
		| Model | LRF XG50 | 
| SKU | 77514 | 
| Microbolometer | |
| Type | uncooled | 
| Resolution, Pixels | 640x480 | 
| Pixel Pitch, µm | 12 | 
| NETD, mK | < 40 | 
| Frame Rate, Hz | 50 | 
| Optical Characteristics | |
| Optical Magnification, x | 3.5 | 
| Smooth Digital Zoom | 3.5 - 14 | 
| Digital Zoom, x | x1 - x4 | 
| Lens Focus, mm | 50 | 
| Relative Aperture, D/f' | 1.0 | 
| Minimum Focus Distance, m/y | 5 / 5.5 | 
| Exit Pupil Diameter, mm/inch | 4 / 0.16 | 
| Angular Field of View (Horizontal x Vertical), degree | 8.8x6.6 | 
| Linear Field of View, m at 100 m | 15.4 | 
| Eyepiece Focus Range, Dioptre | +4 / -5 | 
| Detection Distance for Deer-Sized Objects, m/y | 2300 / 2515 | 
| Display | |
| Type | AMOLED | 
| Resolution, Pixels | 1024x768 | 
| Operational Characteristics | |
| Power Supply, V | 3 - 4.2 | 
| Battery Type/Capacity/Nominal Output Voltage | LPS7i Li-ion Battery Pack / 6400 mAh / DC 3.7 V | 
| External Power Supply | 5 V, 9 V (USB Type-C) | 
| Battery Run Time at t=22°C, hours* | 8.5 | 
| Degree of Protection, IP Code (IEC60529) | IPX7 | 
| Operating Temperature Range, °C / °F | -25 … +40 / -13 – +104 | 
| Dimensions, mm/inch | 238x72x90 / 9.37x2.83x3.54 | 
| Weight (with battery), kg/oz | 0.72 / 25.4 | 
| Video Recorder | |
| Photo/Video Resolution, Pixels | 1024x768 | 
| Video/Photo Format | .mp4 / .jpg | 
| Built-in Memory | 64 GB | 
| Wi-Fi Channel** | |
| Frequency | 2.4/5 GHz | 
| Standard | IEEE 802.11 b/g/n/ac | 
| Characteristics of the Rangefinder | |
| Wavelength, nm | 905 | 
| Measurement Range, m/y*** | 1000/1094 | 
| Measurement Accuracy, m | 1 | 
 
            